
Home > 放送機器レンタル >モニター/波形/プロンプター > 503 UltraBright(Small HD )
Lバッテリー仕様
| 仕様 | パネルのタイプ | IPS LCD |
| サイズ | 5インチ | |
| 解像度 | 1920 x 1080 | |
| 画素密度 (PPI) | 443 | |
| アスペクト | 16:9 | |
| 輝度 | 2200nits | |
| コントラスト | 1000:1 | |
| カラーガマット | 100% Rec 709 | |
| 色深度 | 10-Bit Color Intelligence Engine | |
| 視野角 | 170 degrees Typical | |
| バックライトタイプ | White LED | |
| バックライトタイプ(調整可能) | Yes | |
| 入力信号タイプ/フォーマット | 3G-SDI | YCC 4:2:2 @ 10-bits: 1080p60, 1080p59.94, 1080p50, 1080i60, 1080i59.94, 1080i50 |
| HD-SDI | YCC 4:2:2 @ 10-bits: 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psf30, 1080psf29.97, 1080psf25, 1080psf24, 1080psf23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98 | |
| SD-SDI | YCC 4:2:2 @ 10-bits: 480i29.97, 576i25 | |
| HDMI | YCC 4:2:2 @ 8 bits, 8/10/12 bit color in RGB & YCC 4:4:4: 1080p60, 1080p59.94, 1080p50, 1080p30, 1080p29.97 1080p25, 1080p24, 1080p23.98,1080i60, 1080i59.94, 1080i50, 1080i30, 1080i29.97, 1080i25, 720p120, 720p119.88, 720p100, 720p60, 720p59.94 , 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p120, 480p119.88, 480p60, 480p59.94, 576p100, 576p50, 480i240, 480i239.76, 480i120, 480i119.88, 480i60, 480i59.94, 480i30, 480i29.97, 480i24, 480i23.98, 576i200, 576i100, 576i50, 576i25 | |
| Audio | HDMI & SDI - Monitor through Speakers in Front Bezel or Through Headphone Jack - Metering up to 8 channels | |
| 出力信号タイプ/フォーマット | 3G-SDI | YCC 4:2:2 @ 10-bits: 1080p60, 1080p59.94, 1080p50, 1080i60, 1080i59.94, 1080i50 |
| HD-SDI | YCC 4:2:2 @ 10-bits: 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psf30, 1080psf29.97, 1080psf25, 1080psf24, 1080psf23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98 | |
| SD-SDI | YCC 4:2:2 @ 10-bits: 480i29.97, 576i25 | |
| HDMI | YCC 4:2:2 @ 8 bits, 8/10/12 bit color in RGB & YCC 4:4:4: 1080p60, 1080p59.94, 1080p50, 1080p30, 1080p29.97 1080p25, 1080p24, 1080p23.98,1080i60, 1080i59.94, 1080i50, 1080i30, 1080i29.97, 1080i25, 720p120, 720p119.88, 720p100, 720p60,720p59.94 , 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p120, 480p119.88, 480p60, 480p59.94, 576p100, 576p50, 480i240, 480i239.76, 480i120, 480i119.88, 480i60, 480i59.94, 480i30, 480i29.97, 480i24, 480i23.98, 576i200, 576i100, 576i50, 576i25 | |
| Audio | HDMI & SDI - Incoming Audio Stream is sent downstream via HDMI or SDI connection | |
| コネクタータイプ | SDI | 1x 3g Input, 1x 3g Output |
| HDMI | 1x Input, 1x Output | |
| Audio | 1x ⅛” Headphone Jack | |
| 電源 | 2x Locking LEMO 2-pin Connectors: 1 for Power Input, 1 for Power distribution to an external device (Requires Power Input) | |
| USB | 1x Micro USB | |
| HDMI | 1x Input, 1x Output | |
| 電源 | 2x Locking LEMO 2-pin Connectors: 1 for Power Input, 1 for Power distribution to an external device (Requires Power Input) | |
| USB | 1x Micro USB | |
| データ入出力 | ストレージ | SD Card for LUTs, Captured Images, Image Overlays, Firmware Upgrades, Profile Saving. |
| USB | USB port supports storage devices for LUTs, Captured Images, Image Overlays, Profile Saving | |
| 電源 | コネクタータイプ | 1x Locking LEMO 2-pin Connectors: for Power Input |
| 電圧 | With DV Battery Plate: 6.0 - 8.4V 7.2V Nominal With High Voltage Battery Plate: 12 - 34V 14.4V Nominal With Lemo Input: 12 - 34V Max | |
| 消費電力 | 11 watts | |
| 推奨電源 | Included | |
| 過負荷保護 | Yes | |
| 環境 | コンプライアンス | FCC, IC, CE, RoHS |
| 動作温度 | 0 - 100 degrees F | |
| 保管温度 | -4 - 120 degrees F | |
| 画面保護 | AR Coated Gorilla Glass Optical Bonding on Panel | |
| 高さ | 8.53cm | |
| 幅 | 15.65cm | |
| 奥行 | 2.87cm | |
| 質量 (バッテリーを除く) | 430.91g | |
| 質量 (パッケージ) | 708.74g |
